Nazwa, postać i dawka leku Cena detaliczna Wysokość limitu finansowania Poziom odpłatności Wysokość dopłaty świadczeniobiorcy
Adeksa, tabl. , 100 mg 14,65 14,65 30% 4,4
Glucobay 100, tabl., 100 mg 17,87 14,65 30% 7,62
Glucobay 50, tabl., 50 mg 13,66 7,33 30% 8,53
Glucobay 50, tabl., 50 mg 39,38 21,98 30% 23,99
Sectral 200, tabl. powl., 200 mg 11,72 7,35 ryczałt 7,57
Sectral 400, tabl. powl., 400 mg 20,95 14,7 ryczałt 9,45
Acenocumarol WZF, tabl., 4 mg 11,86 11,86 ryczałt 5,12
Hascovir, tabl. , 800 mg 42,6 42,6 50% 21,3
Hascovir, tabl., 200 mg 13,94 12,35 50% 7,77
Hascovir, tabl., 400 mg 23,16 23,16 50% 11,58
Heviran, tabl. powl., 200 mg 15,78 12,35 50% 9,61
Heviran, tabl. powl., 400 mg 27,91 24,7 50% 15,56
Heviran, tabl. powl., 800 mg 49,4 49,4 50% 24,7
Alenato, tabl. , 10 mg 14,45 12,39 30% 5,78
Acidum Folicum Richter, tabl., 5 mg 1,93 0,98 ryczałt 1,93
Acidum Folicum Richter, tabl., 15 mg 2,94 2,94 ryczałt 2,94
Myfortic, tabl. dojel., 360 mg 776,12 741,36 ryczałt 37,96
Myfortic, tabl. dojel., 180 mg 391,31 370,68 ryczałt 23,83
Depakine Chrono 500, tabl. powl. o przedłużonym uwalnianiu, 333+145 mg 23,95 23,95 bezpłatny 0
Depakine Chrono 500, tabl. powl. o przedłużonym uwalnianiu, 333+145 mg 23,95 23,95 ryczałt 3,2
ValproLEK 300, tabl. o przedłużonym uwalnianiu, 0,2+0,087 g 13,95 13,95 bezpłatny 0
ValproLEK 300, tabl. o przedłużonym uwalnianiu, 0,2+0,087 g 13,95 13,95 ryczałt 3,2
ValproLEK 500, tabl. o przedłużonym uwalnianiu, 0,333+0,145 g 22,25 22,25 bezpłatny 0
ValproLEK 500, tabl. o przedłużonym uwalnianiu, 0,333+0,145 g 22,25 22,25 ryczałt 3,2
Neotigason, kaps., 10 mg 58,76 54,31 ryczałt 7,65
Neotigason, kaps., 25 mg 138 135,78 ryczałt 5,42
Alfabax, tabl. o przedłużonym uwalnianiu, 10 mg 30,33 30,33 ryczałt 4,27
AlfuLEK 10, tabl. powl. o przedłużonym uwalnianiu, 10 mg 34,3 34,12 ryczałt 4,45
Alfuzostad, tabl. dojelitowe o przedłużonym uwalnianiu, 10 mg 28,97 28,97 ryczałt 4,27
Alugen 10, tabl. o przedłużonym uwalnianiu, 10 mg 28,07 28,07 ryczałt 4,27
Dalfaz Uno, tabl. powl. o przedłużonym uwalnianiu, 10 mg 38,27 34,12 ryczałt 8,42
Milurit, tabl., 300 mg 15,06 15,06 ryczałt 3,2
Opacorden, tabl. powl., 200 mg 23,71 23,71 ryczałt 6,4
Amisan, tabl., 200 mg 60,46 60,46 ryczałt 3,2
Amisan , tabl., 200 mg 115,65 115,65 ryczałt 3,2
Amisan, tabl., 400 mg 117,92 117,92 ryczałt 3,2
ApoSuprid, tabl. powl., 200 mg 66,29 60,47 ryczałt 9,02
ApoSuprid, tabl. powl., 400 mg 126,99 120,94 ryczałt 9,25
Candela, tabl., 100 mg 34,67 30,24 ryczałt 7,63
Candela, tabl., 200 mg 60,62 60,47 ryczałt 3,35
Candela, tabl. powl., 400 mg 115,65 115,65 ryczałt 3,2
Solian, tabl., 100 mg 32,84 30,24 ryczałt 5,8
Amitryptilinum VP, tabl. powl., 25 mg 8,33 3,09 30% 6,17
Amitryptilinum VP, tabl. powl., 25 mg 8,33 3,09 bezpłatny 5,24
Amitryptilinum VP, tabl. powl., 10 mg 4,46 1,23 30% 3,6
Amitryptilinum VP, tabl. powl., 10 mg 4,46 1,23 bezpłatny 3,23
Adipine, tabl., 10 mg 14,45 14,45 30% 4,34
Adipine, tabl., 5 mg 7,8 7,57 30% 2,5
Agen 10, tabl., 10 mg 16,15 15,14 30% 5,55
Agen 5, tabl., 5 mg 8,25 7,57 30% 2,95
Aldan, tabl., 5 mg 6,76 6,76 30% 2,03
Aldan, tabl., 10 mg 12,19 12,19 30% 3,66
Alneta, tabl., 5 mg 7,8 7,57 30% 2,5
Alneta, tabl., 10 mg 15,02 15,02 30% 4,51
Amlaxopin, tabl., 5 mg 6,95 6,95 30% 2,09
Amlaxopin, tabl., 10 mg 12,97 12,97 30% 3,89
Amlodipine Bluefish, tabl. , 5 mg 6,1 6,1 30% 1,83
Amlodipine Bluefish, tabl. , 10 mg 11,62 11,62 30% 3,49
Amlodipinum 123ratio, Amlodipine Teva, tabl. , 5 mg 7,35 7,35 30% 2,21
Amlodipinum 123ratio, Amlodipine Teva, tabl., 10 mg 13,03 13,03 30% 3,91
Amlomyl, tabl. , 5 mg 6,39 6,39 30% 1,92
Amlomyl, tabl. , 10 mg 12,19 12,19 30% 3,66
Amlonor, tabl., 5 mg 7,57 7,57 30% 2,27
Amlonor, tabl., 10 mg 14,57 14,57 30% 4,37
Amlopin 10 mg, tabl., 10 mg 18,42 15,14 30% 7,82
Amlopin 10 mg, tabl., 10 mg 13,89 13,89 30% 4,17
Amlopin 5 mg, tabl., 5 mg 10,56 7,57 30% 5,26
Amlopin 5 mg, tabl., 5 mg 7,8 7,57 30% 2,5
Amlozek, tabl., 5 mg 14,49 7,57 30% 9,19
Amlozek, tabl., 10 mg 20,57 15,14 30% 9,97
Apo-Amlo 10, tabl., 10 mg 15,59 15,14 30% 4,99
Apo-Amlo 5, tabl., 5 mg 8,07 7,57 30% 2,77
Cardilopin, tabl., 2,5 mg 5,63 3,79 30% 2,98
Cardilopin, tabl., 5 mg 7,8 7,57 30% 2,5
Cardilopin, tabl., 10 mg 15,02 15,02 30% 4,51
Finamlox, tabl. , 5 mg 7,23 7,23 30% 2,17
Normodipine, tabl., 5 mg 7,8 7,57 30% 2,5
Normodipine, tabl., 10 mg 15,02 15,02 30% 4,51
Tenox, tabl., 5 mg 23,15 22,71 30% 7,25
Tenox, tabl., 5 mg 8,25 7,57 30% 2,95
Tenox, tabl., 10 mg 15,92 15,14 30% 5,32
Vilpin, tabl., 5 mg 7,92 7,57 30% 2,62
Vilpin, tabl., 10 mg 15,02 15,02 30% 4,51
Atenolol Sanofi 25, tabl., 25 mg 7,8 7,8 ryczałt 3,2
Atenolol Sanofi 50, tabl., 50 mg 7,8 7,8 ryczałt 3,2
Apo-Atorva, tabl. powl., 10 mg 9,81 4,09 30% 6,95
Apo-Atorva, tabl. powl., 20 mg 18,5 8,18 30% 12,77
Apo-Atorva, tabl. powl., 40 mg 33,03 16,36 30% 21,58
Atorgamma, tabl. powl., 10 mg 5,84 4,09 30% 2,98
Atorgamma, tabl. powl., 20 mg 11,53 8,18 30% 5,8
Atorgamma, tabl. powl., 40 mg 22,25 16,36 30% 10,8
Atoris, tabl. powl., 10 mg 30,99 12,27 30% 22,4
Atoris, tabl. powl., 20 mg 40,81 24,54 30% 23,63
Atoris, tabl. powl., 40 mg 27,69 16,36 30% 16,24
Atoris, tabl. powl., 40 mg 54,85 32,72 30% 31,95
Atoris, tabl. powl., 30 mg 18,52 12,27 30% 9,93
Atoris, tabl. powl., 30 mg 36,04 24,54 30% 18,86
Atoris, tabl. powl., 60 mg 42,74 24,54 30% 25,56
Atoris, tabl. powl., 80 mg 57,5 32,72 30% 34,6
Atoris, tabl. powl., 10 mg 10,49 4,09 30% 7,63
Atoris, tabl. powl., 20 mg 14,25 8,18 30% 8,52
Atoris, tabl. powl., 20 mg 27,92 16,36 30% 16,47
Atorvastatin Arrow, tabl. powl., 10 mg 6,74 4,09 30% 3,88
Atorvastatin Arrow, tabl. powl., 20 mg 12,67 8,18 30% 6,94
Atorvastatin Arrow, tabl. powl., 40 mg 23,96 16,36 30% 12,51
Atorvastatin Bluefish, tabl. powl., 20 mg 11,31 8,18 30% 5,58
Atorvastatin Bluefish, tabl. powl., 40 mg 21,8 16,36 30% 10,35
Atorvastatinum 123ratio (Atorvastatin Teva Pharma), tabl. powl., 10 mg 7,54 4,09 30% 4,68
Atorvastatinum 123ratio (Atorvastatin Teva Pharma), tabl. powl., 20 mg 12,67 8,18 30% 6,94
Atorvastatinum 123ratio (Atorvastatin Teva Pharma), tabl. powl., 40 mg 27,36 16,36 30% 15,91
Atorvasterol, tabl. powl., 10 mg 12,02 4,09 30% 9,16
Atorvasterol, tabl. powl., 20 mg 20,15 8,18 30% 14,42
Atorvasterol, tabl. powl., 40 mg 39,83 16,36 30% 28,38
Atorvox, tabl. powl., 10 mg 10,37 4,09 30% 7,51
Atorvox, tabl. powl., 20 mg 17,2 8,18 30% 11,47
Atorvox, tabl. powl., 40 mg 29,63 16,36 30% 18,18
Atorvox, tabl. powl., 80 mg 60,29 32,72 30% 37,39
Atractin, tabl. powl., 10 mg 10,49 4,09 30% 7,63
Atractin, tabl. powl., 20 mg 16,02 8,18 30% 10,29
Atrox, tabl. powl., 80 mg 42,48 32,72 30% 19,58
Atrox 10, tabl. powl., 10 mg 10,15 4,09 30% 7,29
Atrox 20, tabl. powl., 20 mg 15,39 8,18 30% 9,66
Atrox 40, tabl. powl., 40 mg 29,97 16,36 30% 18,52
Corator, tabl. powl., 10 mg 10,26 4,09 30% 7,4
Corator, tabl. powl., 20 mg 16,52 8,18 30% 10,79
Corator, tabl. powl., 40 mg 30,86 16,36 30% 19,41
Lambrinex, tabl. powl., 10 mg 6,4 4,09 30% 3,54
Lambrinex, tabl. powl., 20 mg 11,25 8,18 30% 5,52
Lambrinex, tabl. powl., 40 mg 21,75 16,36 30% 10,3
Larus, tabl. powl., 10 mg 8,97 4,09 30% 6,11
Larus, tabl. powl., 20 mg 13,94 8,18 30% 8,21
Larus, tabl. powl., 40 mg 27,39 16,36 30% 15,94
Pharmastatin, tabl. powl., 40 mg 24,74 16,36 30% 13,29
Pharmastatin, tabl. powl., 20 mg 12,77 8,18 30% 7,04
Pharmastatin, tabl. powl., 10 mg 6,46 4,09 30% 3,6
Storvas, tabl. powl., 10 mg 7,14 4,09 30% 4,28
Storvas, tabl. powl., 80 mg 53,15 32,72 30% 30,25
Storvas, tabl. powl., 20 mg 14,13 8,18 30% 8,4
Storvas, tabl. powl., 40 mg 27,47 16,36 30% 16,02
Torvacard, tabl. powl., 80 mg 49,93 32,72 30% 27,03
Torvacard 10, tabl. powl., 10 mg 12,52 4,09 30% 9,66
Torvacard 20, tabl. powl., 20 mg 15,33 8,18 30% 9,6
Torvacard 40, tabl. powl., 40 mg 30,86 16,36 30% 19,41
Torvacard 40, tabl. powl., 40 mg 78,04 49,08 30% 43,68
Torvalipin, tabl. powl., 10 mg 10,37 4,09 30% 7,51
Torvalipin, tabl. powl., 20 mg 15,5 8,18 30% 9,77
Torvalipin, tabl. powl., 40 mg 30,19 16,36 30% 18,74
Tulip, tabl. powl., 10 mg 10,2 4,09 30% 7,34
Tulip, tabl. powl., 10 mg 19,98 8,18 30% 14,25
Tulip, tabl. powl., 10 mg 29,3 12,27 30% 20,71
Tulip, tabl. powl., 20 mg 16,98 8,18 30% 11,25
Tulip, tabl. powl., 20 mg 31,05 16,36 30% 19,6
Tulip, tabl. powl., 20 mg 45,68 24,54 30% 28,5
Tulip 40 mg, tabl. powl., 40 mg 31,32 16,36 30% 19,87
Tulip 80 mg, tabl. powl., 80 mg 60,81 32,72 30% 37,91
Azathioprine VIS, tabl., 50 mg 20,21 17,77 bezpłatny 2,44
Azathioprine VIS, tabl., 50 mg 20,21 17,77 ryczałt 5,64
Bisoratio 10, tabl., 10 mg 12 12 ryczałt 3,2
Bisoratio 5, tabl., 5 mg 7,35 7,35 ryczałt 3,2
Coronal 10, tabl. powl., 10 mg 11,4 11,4 ryczałt 3,2
Coronal 5, tabl. powl., 5 mg 7,42 7,35 ryczałt 3,27
Bromergon, tabl., 2,5 mg 19,19 19,19 ryczałt 3,2
Bromocorn, tabl., 2,5 mg 17,37 17,37 ryczałt 3,2
Bunondol, tabl. podjęzykowe, 0,2 mg 35,48 35,48 30% 10,64
Bunondol, tabl. podjęzykowe, 0,2 mg 35,48 35,48 bezpłatny 0
Bunondol, tabl. podjęzykowe, 0,4 mg 35,48 35,48 30% 10,64
Bunondol, tabl. podjęzykowe, 0,4 mg 35,48 35,48 bezpłatny 0
Spamilan, tabl., 5 mg 23,04 14,94 30% 12,58
Spamilan, tabl., 10 mg 37,82 29,88 30% 16,9
Spamilan, tabl., 10 mg 29,88 29,88 30% 8,96
Captopril Polfarmex, tabl., 25 mg 3,48 2,78 ryczałt 3,48
Captopril Polfarmex, tabl., 50 mg 6,85 5,56 ryczałt 4,49
Captopril Polfarmex, tabl., 12,5 mg 2,36 1,39 ryczałt 2,36
Finlepsin 400 retard, tabl. o przedłużonym uwalnianiu, 400 mg 15,84 12,42 bezpłatny 3,42
Finlepsin 400 retard, tabl. o przedłużonym uwalnianiu, 400 mg 15,84 12,42 ryczałt 6,62
Tegretol CR 400, tabl. o zmodyfikowanym uwalnianiu, 400 mg 16,19 12,42 bezpłatny 3,77
Tegretol CR 400, tabl. o zmodyfikowanym uwalnianiu, 400 mg 16,19 12,42 ryczałt 6,97
Atram 12,5, tabl., 12,5 mg 10,25 4,9 30% 6,82
Atram 25, tabl., 25 mg 13,95 9,8 30% 7,09
Atram 6,25, tabl., 6,25 mg 7,84 2,45 30% 6,13
Avedol, tabl. powl., 6,25 mg 7,74 2,45 30% 6,03
Avedol, tabl. powl., 12,5 mg 10,64 4,9 30% 7,21
Avedol, tabl. powl., 25 mg 14,63 9,8 30% 7,77
Carvedigamma 12,5 mg, tabl. powl., 12,5 mg 9,34 4,9 30% 5,91
Carvedigamma 25 mg, tabl. powl., 25 mg 12,82 9,8 30% 5,96
Carvedigamma 6,25 mg, tabl. powl., 6,25 mg 5,24 2,45 30% 3,53
Carvedilol-ratiopharm, tabl. powl., 6,25 mg 7,39 2,45 30% 5,68
Carvedilol-ratiopharm, tabl. powl., 12,5 mg 10,14 4,9 30% 6,71
Carvedilol-ratiopharm, tabl. powl., 25 mg 13,95 9,8 30% 7,09
Carvedilolum 123ratio, Carvedilol Teva, tabl., 6,25 mg 7,39 2,45 30% 5,68
Carvedilolum 123ratio, Carvedilol Teva, tabl., 12,5 mg 9,59 4,9 30% 6,16
Carvedilolum 123ratio, Carvedilol Teva, tabl., 25 mg 11,81 9,8 30% 4,95
Carvetrend, tabl., 3,125 mg 8,86 1,23 30% 8
Carvetrend, tabl., 6,25 mg 10,11 2,45 30% 8,4
Carvetrend, tabl., 12,5 mg 11,72 4,9 30% 8,29
Coryol 12,5, tabl., 12,5 mg 10,81 4,9 30% 7,38
Coryol 25, tabl., 25 mg 14,55 9,8 30% 7,69
Coryol 3,125, tabl., 3,125 mg 8,86 1,23 30% 8
Dilatrend, tabl., 6,25 mg 17,2 2,45 30% 15,49
Dilatrend, tabl., 25 mg 24,44 9,8 30% 17,58
Hypoten, tabl. powl., 6,25 mg 7,89 2,45 30% 6,18
Hypoten, tabl. powl., 12,5 mg 10,84 4,9 30% 7,41
Hypoten, tabl. powl., 25 mg 14,75 9,8 30% 7,89
Symtrend, tabl. powl., 25 mg 11,73 9,8 30% 4,87
Symtrend, tabl. powl., 12,5 mg 9,34 4,9 30% 5,91
Symtrend, tabl. powl., 6,25 mg 7,34 2,45 30% 5,63
Vivacor, tabl., 25 mg 18,24 9,8 30% 11,38
Vivacor, tabl., 25 mg 33,49 19,6 30% 19,77
Vivacor, tabl., 6,25 mg 11,81 2,45 30% 10,1
Vivacor, tabl., 6,25 mg 23,33 4,9 30% 19,9
Vivacor, tabl., 12,5 mg 13,54 4,9 30% 10,11
Vivacor, tabl., 12,5 mg 26,42 9,8 30% 19,56
Alermed, tabl. powl., 10 mg 15,11 15,11 30% 4,53
Allertec, tabl. powl., 10 mg 15,11 15,11 30% 4,53
Amertil, tabl. powl., 10 mg 14,54 14,54 30% 4,36
Zyrtec, tabl. powl., 10 mg 20,66 15,11 30% 10,08
Arechin, tabl., 250 mg 19,72 19,72 30% 5,92
Cazaprol, tabl. powl., 1 mg 8,81 2,22 ryczałt 8,81
Cilan, tabl. powl., 0,5 mg 7,13 1,11 ryczałt 7,13
Cilan, tabl. powl., 1 mg 11,14 2,22 ryczałt 11,14
Cilan, tabl. powl., 2,5 mg 16,94 5,56 ryczałt 14,58
Cilan, tabl. powl., 5 mg 26,76 11,11 ryczałt 22,05
Anafranil, tabl. powl., 10 mg 8,78 4,63 bezpłatny 4,15
Anafranil, tabl. powl., 25 mg 14,76 11,57 bezpłatny 3,19
Vixam, tabl. , 75 mg 30,73 27,83 30% 11,25
Hitaxa, tabl. ulegające rozpadowi w jamie ustnej, 2,5 mg 11,27 7,56 30% 5,98
Hitaxa, tabl. ulegające rozpadowi w jamie ustnej, 5 mg 20,78 15,11 30% 10,2
Minirin Melt, liofilizat doustny, 60 µg 93,23 88,73 30% 31,12
Minirin Melt, liofilizat doustny, 60 µg 93,23 88,73 ryczałt 7,7
Minirin Melt, liofilizat doustny, 120 µg 177,45 177,45 30% 53,24
Minirin Melt, liofilizat doustny, 120 µg 177,45 177,45 ryczałt 3,2
Olfen 75 SR, tabl. powl. o przedłużonym uwalnianiu, 75 mg 15,07 11,6 50% 9,27
Olfen Uno, Dicloratio Uno, tabl. o zmodyfikowanym uwalnianiu, 150 mg 22,93 22,93 50% 11,47
Digoxin WZF, tabl., 250 µg 3,39 3,39 ryczałt 3,2
DHC Continus, tabl. powl. o zmodyfikowanym uwalnianiu, 60 mg 44,89 44,89 30% 13,47
DHC Continus, tabl. powl. o zmodyfikowanym uwalnianiu, 60 mg 44,89 44,89 bezpłatny 0
DHC Continus, tabl. powl. o zmodyfikowanym uwalnianiu, 90 mg 76,94 67,34 30% 29,8
DHC Continus, tabl. powl. o zmodyfikowanym uwalnianiu, 90 mg 76,94 67,34 bezpłatny 9,6
Dilzem 120 retard, tabl. o przedłużonym uwalnianiu, 120 mg 11,23 10,65 ryczałt 3,78
Dilzem 180 retard, tabl. o przedłużonym uwalnianiu, 180 mg 16,31 15,98 ryczałt 3,53
Dilzem Retard, tabl. o przedłużonym uwalnianiu, 90 mg 9,63 7,99 ryczałt 4,84
Oxycardil 120, tabl. powl. o przedłużonym uwalnianiu, 120 mg 11,1 10,65 ryczałt 3,65
Oxycardil 180, tabl. powl. o przedłużonym uwalnianiu, 180 mg 16,25 15,98 ryczałt 3,47
Oxycardil 240, tabl. powl. o przedłużonym uwalnianiu, 240 mg 21,93 21,3 ryczałt 3,83
Oxycardil 60, tabl. powl., 60 mg 10,65 10,65 ryczałt 3,2
Donectil, tabl. ulegające rozpadowi w jamie ustnej, 5 mg 38,41 21,25 30% 23,54
Donectil, tabl. ulegające rozpadowi w jamie ustnej, 10 mg 40,42 40,42 30% 12,13
Apo-Doxan 1, tabl., 1 mg 13,35 6,4 30% 8,87
Apo-Doxan 1, tabl., 1 mg 13,35 6,4 ryczałt 10,15
Apo-Doxan 2, tabl., 2 mg 21,65 12,8 30% 12,69
Apo-Doxan 2, tabl., 2 mg 21,65 12,8 ryczałt 12,05
Apo-Doxan 4, tabl., 4 mg 28,85 25,59 30% 10,94
Apo-Doxan 4, tabl., 4 mg 28,85 25,59 ryczałt 6,46
Cardura XL, tabl. o zmodyfikowanym uwalnianiu, 4 mg 26,2 25,59 30% 8,29
Cardura XL, tabl. o zmodyfikowanym uwalnianiu, 4 mg 26,2 25,59 ryczałt 3,81
Cardura XL, tabl. o zmodyfikowanym uwalnianiu, 8 mg 62,95 51,18 30% 27,12
Cardura XL, tabl. o zmodyfikowanym uwalnianiu, 8 mg 62,95 51,18 ryczałt 18,17
Doxagen, tabl. o przedłużonym uwalnianiu, 4 mg 26,49 25,59 30% 8,58
Doxagen, tabl. o przedłużonym uwalnianiu, 4 mg 26,49 25,59 ryczałt 4,1
Doxalong, tabl. o przedłużonym uwalnianiu, 4 mg 26,6 25,59 30% 8,69
Doxalong, tabl. o przedłużonym uwalnianiu, 4 mg 26,6 25,59 ryczałt 4,21
Doxalong, tabl. o przedłużonym uwalnianiu, 4 mg 73,79 73,79 30% 22,14
Doxalong, tabl. o przedłużonym uwalnianiu, 4 mg 73,79 73,79 ryczałt 9,6
Doxanorm, tabl., 1 mg 21,86 6,4 30% 17,38
Doxanorm, tabl., 1 mg 21,86 6,4 ryczałt 18,66
Doxanorm, tabl., 2 mg 26,07 12,8 30% 17,11
Doxanorm, tabl., 2 mg 26,07 12,8 ryczałt 16,47
Doxanorm, tabl., 4 mg 31,59 25,59 30% 13,68
Doxanorm, tabl., 4 mg 31,59 25,59 ryczałt 9,2
Doxar, tabl., 1 mg 21,62 6,4 30% 17,14
Doxar, tabl., 1 mg 21,62 6,4 ryczałt 18,42
Doxar, tabl., 2 mg 25,96 12,8 30% 17
Doxar, tabl., 2 mg 25,96 12,8 ryczałt 16,36
Doxar, tabl., 4 mg 30,23 25,59 30% 12,32
Doxar, tabl., 4 mg 30,23 25,59 ryczałt 7,84
Doxonex, tabl., 2 mg 18,14 12,8 30% 9,18
Doxonex, tabl., 2 mg 18,14 12,8 ryczałt 8,54
Doxonex, tabl., 4 mg 34,43 25,59 30% 16,52
Doxonex, tabl., 4 mg 34,43 25,59 ryczałt 12,04
Dozox, tabl., 4 mg 25,59 25,59 30% 7,68
Dozox, tabl., 4 mg 25,59 25,59 ryczałt 3,2
Dozox, tabl., 4 mg 70,74 70,74 30% 21,22
Dozox, tabl., 4 mg 70,74 70,74 ryczałt 9,6
Kamiren, tabl., 2 mg 24,44 12,8 30% 15,48
Kamiren, tabl., 2 mg 24,44 12,8 ryczałt 14,84
Kamiren, tabl., 4 mg 27,62 25,59 30% 9,71
Kamiren, tabl., 4 mg 27,62 25,59 ryczałt 5,23
Kamiren XL, tabl. o zmodyfikowanym uwalnianiu, 4 mg 27,62 25,59 30% 9,71
Kamiren XL, tabl. o zmodyfikowanym uwalnianiu, 4 mg 27,62 25,59 ryczałt 5,23
Kamiren XL, tabl. o zmodyfikowanym uwalnianiu, 4 mg 49,34 49,34 30% 14,8
Kamiren XL, tabl. o zmodyfikowanym uwalnianiu, 4 mg 49,34 49,34 ryczałt 6,4
Prostatic 2, tabl., 2 mg 19,38 12,8 30% 10,42
Prostatic 2, tabl., 2 mg 19,38 12,8 ryczałt 9,78
Prostatic 4, tabl., 4 mg 32,96 25,59 30% 15,05
Prostatic 4, tabl., 4 mg 32,96 25,59 ryczałt 10,57
Zoxon 1, tabl., 1 mg 21,62 6,4 30% 17,14
Zoxon 1, tabl., 1 mg 21,62 6,4 ryczałt 18,42
Zoxon 2, tabl., 2 mg 23,12 12,8 30% 14,16
Zoxon 2, tabl., 2 mg 23,12 12,8 ryczałt 13,52
Zoxon 4, tabl., 4 mg 76,29 76,29 30% 22,89
Zoxon 4, tabl., 4 mg 76,29 76,29 ryczałt 9,6
Zoxon 4, tabl., 4 mg 25,59 25,59 30% 7,68
Zoxon 4, tabl., 4 mg 25,59 25,59 ryczałt 3,2
Enarenal, tabl., 5 mg 3,88 2,78 ryczałt 3,88
Enarenal, tabl., 5 mg 7,21 5,56 ryczałt 4,85
Enarenal, tabl., 10 mg 6,1 5,56 ryczałt 3,74
Enarenal, tabl., 10 mg 11,74 11,11 ryczałt 7,03
Enarenal, tabl., 20 mg 20,08 20,08 ryczałt 12,8
Enarenal, tabl., 20 mg 11,22 11,11 ryczałt 6,51
Certican, tabl. , 0,5 mg 930,76 930,76 ryczałt 3,2
Certican, tabl., 0,25 mg 453,69 453,69 ryczałt 3,2
Certican, tabl., 0,75 mg 1389,32 1389,32 ryczałt 3,2
Etadron, tabl. powl., 25 mg 79,23 78,1 bezpłatny 1,13
Glandex, tabl. powl., 25 mg 106,01 78,1 bezpłatny 27,91
Symex, tabl. powl., 25 mg 78,1 78,1 bezpłatny 0
Famogast, tabl. powl., 20 mg 12,14 11,63 ryczałt 3,71
Famogast, tabl. powl., 20 mg 6,25 5,82 ryczałt 3,63
Famogast, tabl. powl., 40 mg 21,54 21,54 ryczałt 6,4
Famogast, tabl. powl., 40 mg 11,92 11,63 ryczałt 3,49
Ulfamid, tabl. powl., 20 mg 4,78 4,78 ryczałt 3,2
Ulfamid, tabl. powl., 40 mg 9,19 9,19 ryczałt 3,2
Lipanthyl 267M, kapsułki twarde, 267 mg 35,19 35,19 30% 10,56
Lipanthyl Supra 160, tabl. powl., 160 mg 30,05 26,79 30% 11,3
Lipanthyl Supra 215, tabl. powl., 215 mg 36,6 35,76 30% 11,57
Androster, tabl. powl., 5 mg 30,66 30,62 ryczałt 3,24
Androster, tabletki powlekane, 5 mg 85,5 85,5 ryczałt 9,6
Antiprost, tabl. powl., 5 mg 31,32 30,62 ryczałt 3,9
Apo-Fina, tabl. powl., 5 mg 30,98 30,62 ryczałt 3,56
Apo-Fina, tabl. powl., 5 mg 86,63 86,63 ryczałt 9,6
Finamef, tabl. powl., 5 mg 30,53 30,53 ryczałt 3,2
Finamef, tabl. powl., 5 mg 84,93 84,93 ryczałt 9,6
Finanorm, tabl. powl., 5 mg 29,96 29,96 ryczałt 3,2
Finaran, tabl. powl., 5 mg 31,1 30,62 ryczałt 3,68
Finaride, tabl. powl., 5 mg 28,83 28,83 ryczałt 3,2
Finaster, tabl. powl., 5 mg 90,04 90,04 ryczałt 9,6
Finaster, tabl. powl., 5 mg 32,01 30,62 ryczałt 4,59
Finasterid Stada, tabl. powl., 5 mg 27,58 27,58 ryczałt 3,2
Finpros, tabl. powl., 5 mg 58,12 58,12 ryczałt 6,4
Finpros 5, tabl. powl., 5 mg 28,61 28,61 ryczałt 3,2
Hyplafin, tabl. powl., 5 mg 30,53 30,53 ryczałt 3,2
Penester, tabl. powl., 5 mg 29,91 29,91 ryczałt 3,2
Penester, tabl. powl., 5 mg 90,04 90,04 ryczałt 9,6
Symasteride, tabl. powl., 5 mg 28,6 28,6 ryczałt 3,2
Ulgafen, tabl. powl., 5 mg 33,25 30,62 ryczałt 5,83
Bioxetin, tabl., 20 mg 22,93 13,75 30% 13,31
Seronil, tabl. powl., 10 mg 16,34 6,88 30% 11,52
Apo-Flutam, tabl. powl., 250 mg 23,16 20,06 bezpłatny 3,1
Apo-Flutam, tabl. powl., 250 mg 64,37 60,18 bezpłatny 4,19
Fevarin, tabl. powl., 50 mg 46,36 13,75 30% 36,74
Fevarin, tabl. powl., 100 mg 46,36 13,75 30% 36,74
Furaginum Teva, tabl., 50 mg 7,13 7,13 50% 3,57
Furosemidum Polfarmex, tabl., 40 mg 3,61 3,61 ryczałt 3,2
Furosemidum Polpharma, tabl., 40 mg 3,61 3,61 ryczałt 3,2
Diabrezide, tabl., 80 mg 13,12 5,49 ryczałt 10,83
Diagen, tabl. o zmodyfikowanym uwalnianiu, 30 mg 17,63 8,23 ryczałt 12,6
Diaprel MR, tabl. o zmodyfikowanym uwalnianiu, 30 mg 26,18 8,23 ryczałt 21,15
Diaprel MR, tabl. o zmodyfikowanym uwalnianiu, 60 mg 25,05 8,23 ryczałt 20,02
Diazidan, tabl. powl., 80 mg 17,45 8,23 ryczałt 12,42
Gliclada, tabl. o zmodyfikowanym uwalnianiu, 30 mg 17,63 8,23 ryczałt 12,6
Gliclada, tabl. o zmodyfikowanym uwalnianiu, 30 mg 26,2 12,35 ryczałt 18,65
Gliclada, tabl. o zmodyfikowanym uwalnianiu, 60 mg 17,63 8,23 ryczałt 12,6
Gliclada, tabl. o zmodyfikowanym uwalnianiu, 60 mg 34,49 16,46 ryczałt 24,43
Symazide MR, tabl. o zmodyfikowanym uwalnianiu, 30 mg 17,45 8,23 ryczałt 12,42
Amaryl 1, tabl., 1 mg 6,09 4,12 ryczałt 5,17
Amaryl 2, tabl., 2 mg 10,85 8,23 ryczałt 5,82
